|
|
 |


 |
| Name | Affiliation |
| Aguerri, Alfonso | Instituto de Astrofisica de Canarias, Spain |
| Amorin, Ricardo O. | Instituto de Astrofisica de Canarias (IAC), Spain |
| Athanassoula, Lia | LAM/OAMP, France |
| Azzollini Felipe, Jose | Instituto de Astrofisica de Canarias, Spain |
| Barazza, Fabio D. | Laboratoire d'Astrophysique EPFL, Switzerland |
| Barrientos, Felipe | P. Universidad Catolica de Chile, Chile |
| Beck, Rainer | MPI fur Radioastronomie, Germany |
| Beckman, John | Instituto de Astrofisica de Canarias, Spain |
| Beifiori. Alessandra | Dipartimento di Astronomia, Universita' di Padova, Italy |
| Bell, Eric | Max Planck Institut for Astronomy, Germany |
| Bershady, Matthew | University of Wisconsin, Astronomy, USA |
| Bertola, Francesco | Dipartimento di Astronomia, Universita` di Padova, Italy |
| Bianchi, Simone | INAF-IRA Sez. Firenze, Italy |
| Boehm, Asmus | Astrophysical Institute Potsdam, Germany |
| Boissier, Samuel | Lab. d'Astrophysique de Marseille – CNRS, France |
| Bournaud, Frederic | CEA-Saclay, France |
| Bravo-Alfaro, Hector | Dep. de Astronomia, Universidad de Guanajuato, Mexico |
| Brouillet, Nathalie | Laboratoire d'Astrophysique de Bordeaux / OASU, France |
| Brook, Chris | University of Washington, USA |
| Brown, Richard | University of New Mexico, USA |
| Bureau, Martin | University of Oxford, UK |
| Bush, Stephanie | Harvard University Department of Astronomy, USA |
| Callegari, Simone | Inst. for Theor. Physics, University of Zurich, Switzerland |
| Cardaci, Monica | UAM & ESAC, Spain |
| Cardullo, Andrea | Dip. di Astronomia, Universita` di Padova, Italy |
| Carollo, Marcella | ETH Zurich, Switzerland |
| Casasola, Viviana | Padova Univ./Paris Obs.-LERMA, Italy |
| Cesetti, Mary | Un. di Padova, Dip. di astr. ESO Santiago de Cile |
| Chanial, Pierre | Imperial College, UK |
| Charmandaris, Vassilis | University of Crete, Greece |
| Chiappini, Cristina | OATS/INAF and Observatoire de Geneve, Switzerland |
| Christlein, Daniel | Yale University, USA |
| Chung, Aeree | NRAO/UMass, USA |
| Ciroi, Stefano | Department of Astronomy, Padova University, Italy |
| Coccato, Lodovico | MPE-Garching (Germany) |
| Colpi, Monica | Department of Physics - University of Milano Bicocca, Italy |
| Combes, Francoise | Observatoire de Paris, LERMA, France |
| Contini, Thierry | LA2T – Toulouse, France |
| Cook, Michael | SISSA – INAF, Italy |
| Corbelli, Edvige | INAF-Osservatorio Astrofisico di Arcetri, Italy |
| Corsini, Enrico Maria | Dip. di Astr., Universita` di Padova, Italy |
| Courteau, Stephane | Queen's University, Canada |
| Courty, Stephanie | Centre for Astrophysics/University of Central Lancashire (UK) |
| Cracco, Valentina | UniversitĂ di Padova Dipartimento di Astronomia, Italy |
| Cunow, Barbara | Department of Mathematical Sciences, South Africa |
| Curir, Anna | INAF Osservatorio Astronomico di Torino (Italy) |
| Daddi, Emanuele | CEA Saclay/Sap, France |
| Dalla Bonta', Elena | University of Padova, Italy |
| Davidge, Tim | Herzberg Institute of Astrophysics,Canada |
| De Jong, Roelof | STScI, USA |
| De Silva, Gayandhi | European Southern Observatory, Chile |
| Debattista, Victor | University of Central Lancashire, UK |
| Deshev, Boris | Kapteyn Astronomical Institute, Netherlands |
| Dickinson, Mark | NOAO, USA |
| Di Matteo, Paola | Observatoire de Paris, Lerma, France |
| Di Mille, Francesco | Dipartimento di Astronomia UniversitĂ di Padova, Italy |
| Dubinski, John | Dept. of Astron. and Astrop., Univ. of Toronto, Canada |
| Dury, Vanessa | Ghent University, Belgium |
| Dutton, Aaron | UCO/Lick Observatory, USA |
| Eliche-Moral, M. Carmen | Universidad Complutense de Madrid, Spain |
| Erwin, Peter | MPE-Garching, Germany |
| Feast, Michael | University of Cape Town, South Africa |
| Ferguson, Annette | Institute for Astronomy, University of Edinburgh, UK |
| Fisher, David | University Of Texas, USA |
| Foyle, Kelly | MPIA (Heidelberg), Canada |
| Freeman, Ken | Mt Stromlo Observatory, Australia |
| Friel, Eileen | US National Science Foundation, USA |
| Fulbright, Jon | Johns Hopkins University, USA |
| Funes, Jose | Vatican Observatory, SCV |
| Garcia-Benito, Ruben | Universidad Autonoma de Madrid, Spain |
| Gavazzi, Giuseppe | Universita' milano Bicocca, Italy |
| Gavilan, Bouzas | UAM-Spain |
| Gibson, Brad | University of Central Lancashire, UK |
| Gil de Paz, Armando | Universidad Complutense de Madrid, Spain |
| Giordano, Lea | Dep. of Physics - University of Milano Bicocca, Italy |
| Granato, Gian Luigi | INAF-Padova, Italy |
| Grosbol, Preben | European Southern Observatory, Germany |
| Gusev, Alexander | Sternberg Astronomical Institute, Russian Federation |
| Habe, Asao | Hokkaido University, Japan |
| Hagele, Guillermo | UAM, Spain |
| Hao, Lei | Cornell University, USA |
| Heald, George | ASTRON, Netherlands |
| Heiderman, Amanda | University of Texas at Austin, USA |
| Heinzeller, Dominikus | ITAP, University of Kiel, Germany |
| Hernandez, Liliana | Instituto de Astronomia, UNAM, Mexico |
| Herrmann, Kimberly | Penn State University, USA |
| Hinz, Joannah | University of Arizona, USA |
| Hirashita Hiroyuki | University of Tsukuba, Japan |
| Holwerda, Benne | Space Telescope Science Institute, USA |
| Hoyos, Carlos | Dep. de Fisica Teorica. Univ Autonoma de Madrid.Spain |
| Hramcova, Maria | The Urals State University |
| Iodice, Enrichetta | INAF-Osservatorio Astronomico di Capodimonte, Italy |
| Jachym, Pavel | Astr. Inst., Academy of Scien. of the Czech Republic |
| Jacobson, Heather | Indiana University, USA |
| Jamil, Mubasher | NUST center for adv. mathem. and phys., Pakistan |
| Jeon, MyoungWon | KyungHee university, Korea |
| Jogee, Shardha | University of Texas at Austin, USA |
| Jozsa, Gyula | AifA, Germany |
| Kacprzak, Glenn | New Mexico State University, USA |
| Kanwar, Anudeep | University of Victoria, Canada |
| Kassin, Susan | UCO/Lick, UC Santa Cruz, USA |
| Kaufmann, Tobias | University of California, Irvine, USA |
| Keel, William | University of Alabama, USA |
| Kendall, Sarah | Institute of Astronomy, University of Cambridge, UK |
| Kenn, Franz | Argelander-Institute for Astronomy, Germany |
| Kennicutt, Robert | Inst. of Ast., University of Cambridge, UK |
| Kim, Sungsoo S. | Kyung Hee University, Korea |
| Klein, Uli | AifA, Germany |
| Knezek, Patricia | WIYN/NOAO, USA |
| Kobayashi, Naoto | IoA, University of Tokyo, Japan |
| Koda, Jin | Caltech, USA |
| Komugi, Shinya | University of Tokyo, Japan |
| Kormendy, John | University of Texas @ Austin, USA |
| Krause, Marita | MPIfR, Germany |
| Kruijssen, Diederik | Utrecht University, The Netherlands |
| Kuzio de Naray, Rachel | University of California, Irvine, USA |
| Laine, Seppo | Spitzer Science Center, USA |
| Lapi, Andrea | SISSA/ISAS, Italy |
| Lee, Janice | NOAO/Carnegie Observatories, USA |
| Liverts, Edward | Ben-Gurion University of the Negev, Israel |
| Maas, Ryan | University of Washington, USA |
| Maciejewski, Witold | Liverpool John Moores University, U.K. |
| Maiolino, Roberto | Astronomical Observatory of Rome, Italy |
| Maller, Ariyeh | NYCCT, USA |
| Marcillac, Delphine | University of Arizona, USA |
| Marino, Antonietta | INAF-Osservatorio Astronomico di Padova, Italy |
| Martin Manjon, Mariluz | U.A.M. Spain |
| Martinsson, Thomas | Kapteyn Institute, Groningen, Netherlands |
| Mattsson, Lars | Uppsala Un., Dept. of Ast. and Space Phy., Sweden |
| Mayer, Lucio | University of Zurich and ETH Zurich, Switzerland |
| Mazzei, Paola | INAF, Osservatorio Astronomico, Italy |
| Melbourne, Jason | UC Santa Cruz, USA |
| Mendez-Abreu, Jairo | INAF-Osservatorio Astronomico Padova, Italy |
| Merkulova, Olga | Saint-Petersburg State University, Russian Federation |
| Mihos, Chris | Case Western Reserve University, USA |
| Moiseev, Alexey | Special Astrophysical Observatory, Russian Fed. |
| Montesinos, Mathias | Observatoire de la Côte d'Azur, France |
| Morelli, Lorenzo | Dipartimento di astronomia, Universita di Padova, Italy |
| Muñoz Mateos, Juan Carlos | Dep. de Astrof., Univ. Complutense, Madrid, Spain |
| Muraoka, Kazuyuki | IoA, University of Tokyo, Japan |
| Nakanishi, Kouichiro | Nobeyama Radio Observatory, NAOJ, Japan |
| Namekata, Daisuke | Dep. of Cosm., Graduate School of Science,Hokkaido, Japan |
| Navarro, Julio | Canada |
| Okoshi, Katsuya | Tokyo University of Science, Japan |
| Peek, Kathryn | University of California Berkeley, USA |
| Peek, Joshua | UC Berkeley, USA |
| Peletier, Reynier | Kapteyn Astronomical Institute, The Netherlands |
| Penarrubia, Jorge | University of Victoria, British Columbia, Canada |
| Perez, Isabel | Kapteyn Astronomical Institute and Universidad de Granada, The Netherlands |
| Pérez-Montero, Enrique | Observatoire Midi-Pyrénées, France |
| Pisano, D.J. | NRAO, USA |
| Pizagno, James | SUNY, Stony Brook University, USA |
| Pizzella, Alessandro | Astronomy Dept. - Padova University, Italy |
| Pohlen, Michael | Kapteyn Instituut, Rijksuniversiteit Groningen, Netherlands |
| Popescu, Nedelia Antonia | Astronomical Institute of Romanian Academy, Romania |
| Prochaska, Lesile | UNC, USA |
| Puech, Mathieu | ESO-Garching |
| Putman, Mary | University of Michigan, Ann Arbor (USA) |
| Rafanelli, Piero | Department of Astronomy, Padova University, Italy |
| Reyle, Celine | Besancon Observatory |
| Revaz, Yves | LERMA/Observatoire de Paris, France |
| Roediger, Joel | Queen's Univ., Depart. of Physics & Astronomy, Canada |
| Rosa-Gonzalez, Daniel | INAOE, Mexico |
| Roskar, Rok | University of Washington, USA |
| Ryder, Stuart | Anglo-Australian Observatory, Australia |
| Sanchez-Janssen, Ruben | Instituto de Astrofisica de Canarias (IAC, Spain |
| Santillan, Alfredo | CĂłmputo Aplicado-DGSCA, UNAM, Mexico |
| Scarano Jr, Sergio | University of Sao Paulo - IAG, Brazil |
| Schade, David | Herzberg Institute of Astrophysics, Canada |
| Schiminovich, David | Columbia University, USA |
| Schmithuesen, Olaf | Astronomical Institute of the Ruhr-University Bochum, Germany |
| Schuster, Karl Friedrich | IRAM, France |
| Sellwood, Jerry | Rutgers University, USA |
| Shen, Juntai | University of Texas at Austin, USA |
| Simard, Luc | Herzberg Institute of Astrophysics, Canada |
| Simon, Josh | Caltech, Harvard, USA |
| Simmerer, Jennifer | Lund Observatory, Sweden |
| Smirnova, Aleksandrina | Special Astrophysical Observatory, Russian Fed. |
| Sofue, Yoshiaki | University of Tokyo, Japan |
| Somerville, Rachel | Max Planck In. for As., Heidelberg, Germany |
| Stanghellini, Letizia | NOAO, USA |
| Steiman-Cameron, Thomas | Indiana University, USA |
| Steinmetz, Matthias | Astrophysical Institut Potsdam, Germany |
| Stringer, Christopher | University of North Carolina at Chapel Hill, USA |
| Struve, Christian | ASTRON, Netherlands |
| Tabatabaei, Fatemeh | Max-Planck-Institut für Radioastronomie, Germany |
| Tamburo, Domenico | MPIA Heidelberg Germany |
| Tasker, Elizabeth | University of Florida, USA |
| Thilker, David | Johns Hopkins University, USA |
| Tiret, Olivier | LERMA (Observatoire de Paris), France |
| Tremonti, Christy | University of Arizona, USA |
| Trujillo, Ignacio | Instituto de Astrofisica de Canarias, Spain |
| Tsujimoto, Takuji | National Astronomical Observatory, Japan |
| Tunda, Elena | Astronomy Dept. - Padova University |
| Van der Kruit, Pietre | Kapteyn Astronomical Institute, Netherlands |
| Venn, Kim | University of Victoria, Canada |
| Vennik, Jaan | Tartu Observatory, Estonia |
| Verheijen, Marc | Kapteyn Astronomical Institute, Netherlands |
| Verley, Simon | Osservatorio Astrofisico di Arcetri, Italy |
| Vogt, Nicole | New Mexico State University, USA |
| Walcher, Carl Jakob | Institut d'Astrophysique de Paris, France |
| Westfall, Kyle | University of Wisconsin - Madison, USA |
| Wielebinski, Richard | mpi for radio astronomy, Germany |
| Wozniak, Herve | Centre de Recherche Astrophysique de Lyon, France |
| Wright, Shelley | UCLA, Physics and Astronomy, USA |
| Xilouris, Emmanuel | National Observatory of Athens, Greece |
| Yasui, Chikako | IoA, University of Tokyo, Japan |
| Yoachim, Peter | University of Washington, University of Texas, USA |
| Zackrisson, Erik | Tuorla Observatory, Finland |
| Zaritsky, Dennis | Univ. of Arizona, USA |
| Zasov, Anatoly | Moscow State University, Russian Federation |
Last update: 21st Sept 2007 |
|
|